Azzota 140°C High Heat Sterilization CO2 Incubator, 185L, Stackable
-AZZOTAFeatures
- 6-side direct heat chamber
- 304 stainless steel water pan for humidification
- 140°C high heat sterilization
- ISO Class 5 HEPA-filtered airflow system
- Infrared (IR) CO2 sensor for accurate monitoring
- Active airflow technology
- 5-inch LCD touchscreen
- Historical data can be viewed, monitored, and exported
Technical Specifications
Capacity | 185L |
Control interface | 5-inch LCD touchscreen |
Temperature control mode | PID control mode |
Temperature control range | Ambient +5~60°C |
Temperature display resolution | 0.1°C |
Temperature field uniformity | ±0.3°C at 37°C |
Heating power | 900W |
Timing function | 0~999.9 hours |
Internal Dimensions | L535mm x W526mm x H675mm |
Dimension | L660mm x W652mm x H1000mm |
CO2 measurement principle | Infrared (IR) detection |
CO2 control range | 0~20% |
CO2 display resolution | 0.1% |
CO2 supply | 0.05~0.1MPa is recommended |
Relative Humidity | Ambient humidity ~95% at 37°C |
HEPA filtration | ISO 5 level, 5 minutes |
Sterilization method | 140°C High heat sterilization |
Temperature recovery time | ≤10 min (open door 30sec room temperature 25°C set value 37°C) |
CO2 concentration recovery time | ≤5 min (open the door 30sec set to value 5%) |
Historical data storage | 250,000 messages |
Data export interface | USB interface |
User management | 3 levels of Users Management: Administrator / Tester / Operator |
Scalability | Up to 2 units can be stacked |
Working environment temperature | 18~30°C |
Power supply | 115V~230V±10%, 50~60Hz |
Weight | 250 lbs |
Packing list
- CO2 Incubator x 1
- HEPA Filter x 1
- Access Port Filter x 1
- Humidity Pan x 1
- Shelf x 3
- Power Cord x 1
- Manual x 1